<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>dalehay.com</title>
	<description>Welcome to the online world of Dale Hay</description>
	<link>http://www.dalehay.com</link>
	<copyright>Dale Hay, 2005-2008</copyright>
		<item>
			<title>The Heat...</title>
			<link>http://www.dalehay.com/comment/478/</link>
			<description>&lt;p&gt;Damn I am melting... it's like 27C here (81F for my Mom) ... also the UV Index is at 7!! (So strong sun rays today) ... though the dissapointing thing is that it is supposed to piss it down tommorow.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/478/</guid>
			<pubDate>Tue, 01 Jul 2008 07:28:51 GMT</pubDate>
		</item>
		<item>
			<title>Forget the charts!</title>
			<link>http://www.dalehay.com/comment/477/</link>
			<description>&lt;p&gt;Forget listening to the charts... all you need is the chart re-cap list on Sound Upload. I have been working my bollocks off try to get it to work correctly and now all I need to do is add 56 years of top 40 charts, which is 2,912 weeks!!&lt;/p&gt;
&lt;p&gt;The latest week is updated around 7pm - 8pm and is available as soon as I have uploaded the content. Feel free to view todays chart positions and results.&lt;/p&gt;
&lt;p&gt;&amp;raquo; &lt;a href=&quot;http://www.soundupload.com/ukcharts/&quot; alt=&quot;UK Top 40 on Sound Upload&quot; title=&quot;UK Top 40 on Sound Upload&quot;&gt;UK Top 40 Charts on Sound Upload&lt;/a&gt;&lt;br&gt;&amp;raquo; &lt;a href=&quot;http://www.soundupload.com/ukcharts/week-26/year-2008/&quot; alt=&quot;UK Top 40 on Sound Upload&quot; title=&quot;UK Top 40 on Sound Upload&quot;&gt;Todays chart results&lt;/a&gt;&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/477/</guid>
			<pubDate>Sun, 29 Jun 2008 14:57:25 GMT</pubDate>
		</item>
		<item>
			<title>Mozilla Firefox World Record</title>
			<link>http://www.dalehay.com/comment/476/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.dalehay.com/images/ff3.jpg&quot; target=&quot;_blank&quot;&gt;&lt;img src=&quot;http://www.dalehay.com/images/th_ff3.jpg&quot; alt=&quot;Firefox 3 Certificate&quot; border=&quot;0&quot; align=&quot;right&quot; /&gt;&lt;/a&gt;4 days ago Mozilla released a new version of it's highly successful web browser Firefox. To celebrate the launch, Mozilla contacted Guinness World Record's to see if they could start a new world record for the Most Software Downloaded in 24 Hours. I contributed and so did Martyn and still at the time of posting this the record hasn't been verified just yet, but because it's a new record it's obviously broken. As a reward we have a certificate *woohoo*&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/476/</guid>
			<pubDate>Sat, 21 Jun 2008 10:12:46 GMT</pubDate>
		</item>
		<item>
			<title>New UK High Speed Train Routes</title>
			<link>http://www.dalehay.com/comment/475/</link>
			<description>&lt;p&gt;Ok, so the UK's transport is up the duff ... engineering works all the time, delays, etc.. etc.. and also there's this big millions upon millions of pounds of upgrades on the rail lines to help make them better... is it working? No. Of course not! Then to add more mayhem, they're wanting to make more new lines - high speed ones at that. They're all going to travel from London and goto Glasgow, Edinburgh, Manchester, Sheffield, Birmingham, Cardiff and Penzance. These routes will be supposedly finished by 2025. I personally doubt that a lot! The repairs on the current tracks in the country are still being repaired.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/475/</guid>
			<pubDate>Sat, 21 Jun 2008 09:33:58 GMT</pubDate>
		</item>
		<item>
			<title>Question</title>
			<link>http://www.dalehay.com/comment/474/</link>
			<description>&lt;p&gt;If you was minted... by minted I mean you have like 15 million pounds (30,000,000 USD) in your bank account... would you wipe your bottom with fivers or tens?? I would.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/474/</guid>
			<pubDate>Fri, 06 Jun 2008 11:56:35 GMT</pubDate>
		</item>
		<item>
			<title>No My Family on BBC iPlayer</title>
			<link>http://www.dalehay.com/comment/473/</link>
			<description>&lt;p&gt;For some unknown reason My Family isn't available this week (well last weeks episode) on the BBC iPlayer. Not sure why... but I don't like it when they do that... I really do enjoy the program. Come on BBC get your arses into gear.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/473/</guid>
			<pubDate>Mon, 02 Jun 2008 17:24:13 GMT</pubDate>
		</item>
		<item>
			<title>1st June Fires</title>
			<link>http://www.dalehay.com/comment/472/</link>
			<description>&lt;p&gt;The 1st of June isn't the best day at the moment for fires. A datacentre in America had an explosion which knocked down 3 walls and caused a fire that has knocked out 9,000 servers (affecting 7,500 customers!!). Also Universal Studios is currently ablaze with the Sound Studio destroyed along with a couple of prop sets. Hopefully nothing else goes on fire.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/472/</guid>
			<pubDate>Sun, 01 Jun 2008 10:17:55 GMT</pubDate>
		</item>
		<item>
			<title>Happy Birthday Nan</title>
			<link>http://www.dalehay.com/comment/471/</link>
			<description>&lt;p&gt;Happy Birthday Nan! Don't drink too much wine and no watching Armageddon :p&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/471/</guid>
			<pubDate>Sat, 31 May 2008 19:06:07 GMT</pubDate>
		</item>
		<item>
			<title>Hurricane Season 2008</title>
			<link>http://www.dalehay.com/comment/470/</link>
			<description>&lt;p&gt;Well it's officially the start of the Atlantic Hurricane Season 2008 and Arthur is already awake and has made landfall at the top northern point of Belize. Currently Arthur is a Tropical Storm, soon to drop to a Tropical Depression but by Monday should re-strengthen to a Tropical Storm... as for becoming a Hurricane... I doubt that alot.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/470/</guid>
			<pubDate>Sat, 31 May 2008 19:02:45 GMT</pubDate>
		</item>
		<item>
			<title>Drinks Away</title>
			<link>http://www.dalehay.com/comment/469/</link>
			<description>&lt;p&gt;At 8.30pm yesterday evening over 2,000 people decided to spend the last few hours of the commuting day by having a good olde piss up on the Circle Line. Why? Well because now, well for the past (almost) 2 hours, it is illegal to have an open container with alcohol in it on the Underground (Underground, Buses, Overground Trains, DLR, basically any piece of public transport). This is mainly one of Boris Johnson's changes to London as Mayor that is visible. He believes it will cut down the amount of abuse and harassment the public transport staff get... though if you was on your own and (now) told a group of mouthy you-know-whats to throw away their beers... I doubt it would end pleasant. All in all, it's a kind of good / bad move... oh and the RMT (Rail Maritime Transport) people also think it's a silly idea.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/469/</guid>
			<pubDate>Sat, 31 May 2008 18:54:56 GMT</pubDate>
		</item>
		<item>
			<title>&amp;#1583;&amp;#1575;&amp;#1604;</title>
			<link>http://www.dalehay.com/comment/468/</link>
			<description>&lt;p&gt;Wow! That is how my name is wrote in Arabic. A member on DigitalPoint wrote it out for me... I think it looks cool... it's so simple, just &amp;#1583;&amp;#1575;&amp;#1604;.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/468/</guid>
			<pubDate>Thu, 29 May 2008 21:27:17 GMT</pubDate>
		</item>
		<item>
			<title>Weather</title>
			<link>http://www.dalehay.com/comment/467/</link>
			<description>&lt;p&gt;I love this time of year... as Tornadoes are going mental over in the American Tornado Alley, Gales, Rain and Thunder-n-Lightning here in this country and also the Hurricane Season starting this Sunday. It all seems so much fun!&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/467/</guid>
			<pubDate>Tue, 27 May 2008 18:50:03 GMT</pubDate>
		</item>
		<item>
			<title>Happy Birthday Ellie</title>
			<link>http://www.dalehay.com/comment/466/</link>
			<description>&lt;p&gt;Happy 1st Birthday me lil' munchkin. :) xxx&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/466/</guid>
			<pubDate>Mon, 26 May 2008 05:00:39 GMT</pubDate>
		</item>
		<item>
			<title>25th September 2001</title>
			<link>http://www.dalehay.com/comment/464/</link>
			<description>&lt;p&gt;25th September 2001 was the date I released my first ever Unreal Tournament (UT99) map. It was a deathmatch one and was called Waterfall. I just found it again on Fileplanet after remembering I made a map years ago. Just opening now as I write this ... I'm getting scared at what it's to look like.&lt;/p&gt;

&lt;p&gt;Just opened the level and played around on it... I serious hope I am not like that now with map making... it's awful. Here are some small screenies.&lt;br&gt;&lt;br&gt;

&lt;img src=&quot;http://www.dalehay.com/ut99/Shot0000.jpg&quot; /&gt;&lt;br&gt;
&lt;img src=&quot;http://www.dalehay.com/ut99/Shot0001.jpg&quot; /&gt;&lt;br&gt;
&lt;img src=&quot;http://www.dalehay.com/ut99/Shot0002.jpg&quot; /&gt;&lt;br&gt;
&lt;img src=&quot;http://www.dalehay.com/ut99/Shot0003.jpg&quot; /&gt;&lt;br&gt;
&lt;img src=&quot;http://www.dalehay.com/ut99/Shot0004.jpg&quot; /&gt;&lt;br&gt;
&lt;img src=&quot;http://www.dalehay.com/ut99/Shot0005.jpg&quot; /&gt;&lt;br&gt;
&lt;img src=&quot;http://www.dalehay.com/ut99/Shot0006.jpg&quot; /&gt;&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/464/</guid>
			<pubDate>Thu, 22 May 2008 12:46:36 GMT</pubDate>
		</item>
		<item>
			<title>Kirstie... Remember This?</title>
			<link>http://www.dalehay.com/comment/463/</link>
			<description>&lt;p&gt;I promise that I will do my best,
&lt;br&gt;To love my God,
&lt;br&gt;To serve the Queen and my country,
&lt;br&gt;to help other people,
&lt;br&gt;And to keep the Brownie Guide Law. &lt;/p&gt;
&lt;p&gt;Ahahaha ah ahhahaha hhahah haha hahahahahah a hahaaha haha haha haha haah aha hh hah ahahahaah a hahaha haaahahaa etc.. etc..&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/463/</guid>
			<pubDate>Tue, 20 May 2008 05:07:04 GMT</pubDate>
		</item>
		<item>
			<title>Dido</title>
			<link>http://www.dalehay.com/comment/462/</link>
			<description>&lt;p&gt;Dido, Dido, Dido... what a lovely voice. &amp;quot;Here with Me&amp;quot;, &amp;quot;Life for Rent&amp;quot;, &amp;quot;White Flag&amp;quot; ... love the songs. Tell you one thing though her song Here with Me is a weird song because whenever I hear it I can picture and even seem to remember the smell of the Northern Line (The Misery Line to Londoners) ... it's very weird. Anyways she is coming out with a new album this year and a new song too. Oh and did you know she has only had two number 1 hits in this country... which shocked me! Which ones you ask? Well it was Stan (with Eminem) and Do They Know Its Christmas (Band Aid 20).&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/462/</guid>
			<pubDate>Tue, 20 May 2008 04:59:17 GMT</pubDate>
		</item>
		<item>
			<title>Watch Out Redbull!</title>
			<link>http://www.dalehay.com/comment/461/</link>
			<description>&lt;p&gt;Just came back from Tesco and noticed that Tesco have their own alternative to Red Bull called Kick. It's pretty much the same besides the 2mg less caffeine per 100ml. What's best though is that it's only 45p! (46p for Diet) and that's for the 1 litre bottles (Oh normally it's 90p but they're half price at the moment). I tell you one thing it goes lovely with... Vodka. Only thing I didn't like is lugging 6 of the bastards up a hill in flimsy Tesco carrier bags.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/461/</guid>
			<pubDate>Tue, 20 May 2008 03:14:30 GMT</pubDate>
		</item>
		<item>
			<title>5 a Day</title>
			<link>http://www.dalehay.com/comment/460/</link>
			<description>&lt;p&gt;Doctors and other health people say that we should all have this 5 a day thing - so we have to have 5 fruit or veg a day... but what I want to know is, what actually counts a &amp;quot;1&amp;quot; ??&lt;/p&gt;

&lt;p&gt;Does this mean me having 5 nibbles on one apple count as it? or 5 nibbles from 5 different pieces? or 5 different fruits / veg in the whole portion (one whole carrot, one whole apple, one whole banana, etc..) - if so.. how big does the apple have to be? Does it have to be a granny smith apple or a golden delicious? etc.. etc.. it's all just a bit confusing if you think of it in detail.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/460/</guid>
			<pubDate>Sun, 18 May 2008 04:01:04 GMT</pubDate>
		</item>
		<item>
			<title>ad.dalehay.com Update</title>
			<link>http://www.dalehay.com/comment/459/</link>
			<description>&lt;p&gt;Well it seems the last project that I finally actually completed doesn't really seem to have had taken off, so I gave it a change and made my advertising network change from banners to the &amp;quot;now-a-days&amp;quot; text links. The text links are all powered nicely by JavaScript.&lt;/p&gt;

&lt;p&gt;If you don't know what I'm on about then it's really simple... basically if you have a website you can register and you get given 50 points. Which basically means 50 unique people (per 24 hours) can visit your site. If you wish to earn more points then you advert other peoples sites on yours. The amount of points you earn is pretty endless.&lt;/p&gt;

&lt;p&gt;The scheme is totally fine to be ran alongside Google adverts and you can also add borders around them to make them look pretty or whatever. At the moment the links are only vertically stacked, though I may make them horizontal in the future. A maximum of 4 links will be shown and all sites get checked before being placed in the exchange.&lt;/p&gt;

&lt;p&gt;Any problems, questions or queries? Post a comment on this news piece and I'll be able to help you with whatever problem you have.&lt;/p&gt;

&lt;p&gt;&amp;raquo; &lt;a href=&quot;http://ad.dalehay.com&quot;&gt;ad.dalehay.com - Text Links&lt;/a&gt;&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/459/</guid>
			<pubDate>Fri, 16 May 2008 23:02:43 GMT</pubDate>
		</item>
		<item>
			<title>Why do people complain about Eastenders?</title>
			<link>http://www.dalehay.com/comment/458/</link>
			<description>&lt;p&gt;I really want to know why people complain about things they see in Eastenders? Yes it is a TV show and it's made up however to be honest about 99.9% of all the things you see in Eastenders happen in real life. I have just read an article on the BBC News website mentioning about the complaints recieved about Eastenders' scene where Max Branning is drugged, put into a coffin and buried alive by his wife. In my eyes that's just TV but could happen somewhere in the world... however they recieve many complaints, but take a second and think about the news channels that tell you worse things.&lt;/p&gt;
&lt;p&gt;If we go back years ago, Ian Huntley and the two little girls or Sarah Payne or even Madeline ... they have not been complained about. Though some might say &amp;quot;that's because there has been no violent pictures etc.. etc.. shown of them&amp;quot;. Ok then, so what about when the news shows videos and stuff of people being blown up, beaten by police and also JFK (if any of you can remember watching it or viewing it on YouTube). John F Kennedy was shot ... yes shot and him being shot was shown on television! Why didn't that get complaints?!! It totally confuses me.&lt;/p&gt;
&lt;p&gt;Just remember, television is television. A huge percentage of people buy television magazines and know what is going to happen in the next week of the soaps, so if you know what will happen and you're offended by it then a simple solution is DON'T WATCH IT! The same with if you know a program is going to be racist towards black or white people and you're the race that will be targeted, then don't watch it.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/458/</guid>
			<pubDate>Mon, 12 May 2008 14:38:40 GMT</pubDate>
		</item>
		<item>
			<title>Active Post</title>
			<link>http://www.dalehay.com/comment/457/</link>
			<description>&lt;p&gt;You may have noticed that the post underneath this has a red line with the words &amp;quot;This post has been tagged as a Active post.&amp;quot; in it, this is a new feature that I have implied on my blog that basically notifies you if the post is likely to be updated within 24 hours with new information. As you may know the figures on Earthquakes and other natural disaters change all the time hence why an active post tag is placed on each new news article that is known to have new or updated information.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/457/</guid>
			<pubDate>Mon, 12 May 2008 14:01:28 GMT</pubDate>
		</item>
		<item>
			<title>Thousands Dead in Hours (and rising)</title>
			<link>http://www.dalehay.com/comment/456/</link>
			<description>&lt;p&gt;China was rocked at 7:28 (BST / GMT+1) this morning by a massive earthquake, measuring 7.8 on the scale. A school is reported to have collapsed and crushed 900 people inside it. So far a reported &lt;s&gt;3,000 to 5,000&lt;/s&gt; &lt;s&gt;7,000&lt;/s&gt; &lt;s&gt;8,533&lt;/s&gt; &lt;s&gt;10,000&lt;/s&gt; &lt;s&gt;12,000&lt;/s&gt; 50,000 people may have died!&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/456/</guid>
			<pubDate>Mon, 12 May 2008 08:23:59 GMT</pubDate>
		</item>
		<item>
			<title>Ok, that's weird...</title>
			<link>http://www.dalehay.com/comment/455/</link>
			<description>&lt;p&gt;The lights have just dimmed in the whole of the house like what happens when there is a power surge. I have checked out various places and there isn't any lightning strikes or any bits of thunder around... but what makes it weirder is that my mates T-Mobile phone also lost all his signal too... pretty weird. Probably something from space messing with all that magnetic field stuff in the air...&lt;/p&gt;

&lt;p&gt;Anyone else had these problems??&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/455/</guid>
			<pubDate>Thu, 08 May 2008 16:15:24 GMT</pubDate>
		</item>
		<item>
			<title>Great Tits</title>
			<link>http://www.dalehay.com/comment/454/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dalehay.com/images/greattits.gif&quot; align=&quot;right&quot;&gt;Just checking out the science section of the BBC News website and noticed this story... you can see why it made me laugh.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/454/</guid>
			<pubDate>Thu, 08 May 2008 12:23:48 GMT</pubDate>
		</item>
		<item>
			<title>Too Hot ... I'm melting...</title>
			<link>http://www.dalehay.com/comment/453/</link>
			<description>&lt;p&gt;It's only 24C today and already I'm melting... it's way to hot... tommorow is due to be the same too and then on Friday it's due to go down to 22C then up to 26C on Saturday. I hate the heat.&lt;/p&gt;</description>
			<guid>http://www.dalehay.com/comment/453/</guid>
			<pubDate>Wed, 07 May 2008 08:50:19 GMT</pubDate>
		</item>
</channel>
</rss>